Eligible Projects
Contact Us Today!
The following set of charts show the product categories, specifications and testing requirements needed for your project to qualify for PACE financing through Advance Arkansas PACE. This list is not exclusive, but rather representative of many of the types of energy efficiency, renewable energy, and water conservation measures that qualify. If your specific project and/or energy related improvement is not listed here, it may still qualify if verified by the program administrator as having an economic benefit equal to or greater than the cost of the project, per the Arkansas PACE statute. If there are any questions regarding exact models or specifications, please contact us for more information.
Energy Efficiency Products
Product | Eligibility Specifications | Max. Term | |||||||||||||||||||
Air Sealing and Weatherization | Contractors should follow the Building Performance Institute (“BPI”) standards, Energy Star guidelines and/or ASHRAE 62.2-7 2007 Ventilation Standards for air sealing and weatherization. It is mandatory that air sealing levels are measured by a blower door test before and after improvements are made. A copy of the blower door test results (CFM50) before and after improvements are installed must be included with the Completion Certificate. Mechanical ventilation should be installed if natural ventilation is below the minimum levels specified in ASHRAE 62.2-7 2007 Ventilation Standards. |
10 years | |||||||||||||||||||
Insulation | Attic | Energy Star labeled and R-30 minimum required in open attic; cathedral ceilings will vary. | 20 years | ||||||||||||||||||
Wall | Energy Star labeled and R-19 minimum, or fill wall cavity (e.g., for 2×4, R-13 will fill wall cavity) | 20 years | |||||||||||||||||||
Floor (over unconditioned space) | Energy Star labeled and R-19 minimum | 20 years | |||||||||||||||||||
Perimeter (foundation) | R-10 minimum | 20 years | |||||||||||||||||||
Ducts (in unconditioned space) | R-6 minimum | 20 years | |||||||||||||||||||
Reflective Insulation and Radiant Barriers | Foil type radiant barriers are recommended. Ventilation and moisture control requirements should be considered. | 20 years | |||||||||||||||||||
Cool Roof and Wall Systems | Cool Roof |
|
20 years | ||||||||||||||||||
Cool Wall | Cool Wall Products must meet the following specifications in order to be eligible for A2E2 financing. Only Cool Wall products approved by A2E2 will be eligible for financing. | 20 years | |||||||||||||||||||
Space Heating, Ventilation,and Air Conditioning (HVAC) | Programmable Thermostat | Shipped with a default energy saving program that is capable of maintaining two separate programs (to address the different comfort needs of weekdays and weekends) and four temperature settings or more for each day. | 15 years | ||||||||||||||||||
Duct Sealing | A HERS test is required for duct replacement or repair. A copy of the CF6R Form will be required as part of the Completion Certificate. Total CFM leakage should be less than 6%. Contractors should follow Energy Star guidelines | 20 years | |||||||||||||||||||
Boiler | On Energy Star Qualified list ( ≥ 85% AFUE). | 20 years | |||||||||||||||||||
High Efficiency Furnace | On Energy Star Qualified list: Natural Gas or Propane (≥ 90% AFUE). | 15 years | |||||||||||||||||||
Whole House Fan | Must be included on the Edison Qualifying Product List. | 20 years | |||||||||||||||||||
Attic Fan | Fan must have controls (thermostat). Fan opening must be properly insulated and sealed in winter. Solar-powered fans are allowed. | 15 years | |||||||||||||||||||
Ceiling Fan | Must be on Energy Star Qualified list. | 10 years | |||||||||||||||||||
Other Ventilating Fans |
On Energy Star Qualified list.
|
10 years | |||||||||||||||||||
Air Source Heat Pumps |
On Energy Star Qualified and AHRI lists:
The AHRI Number for the system must be provided to ensure the system meets Energy Star and AHRI minimum values. |
15 years | |||||||||||||||||||
Ground Source Heat Pumps |
On Energy Star Qualified list:
As of January 1, 2012:
|
15 years | |||||||||||||||||||
Radiant Heating and Cooling (floor, wall, and ceiling) | Radiant systems must be powered by a qualified heat pump (electric or gas-fired, or ground-source), efficient gas boiler, or solar system (not by electric resistance). | 15 years | |||||||||||||||||||
Central Air Conditioner |
On Energy Star Qualified and AHRI lists:
Replacement of existing system only. No new cooling systems. |
15 years | |||||||||||||||||||
Evaporative Cooler |
Must be included on the Southern California Edison Qualified Product list.
|
10 years | |||||||||||||||||||
ECM Motor | The ECM (Electronically Commutated Motor) or frictionless fan motor may not be financed for longer than the remaining useful life of the forced air unit in which it is installed in. | 10 years | |||||||||||||||||||
Water Heating | Gas Condensing Water Heater | On Energy Star Qualified list or ≥ 0.8 EF | 10 years | ||||||||||||||||||
Natural Gas Storage Water Heater | On Energy Star Qualified list: (≥ 0.67 EF) | 10 years | |||||||||||||||||||
Tankless (Demand) Water Heater | On Energy Star Qualified list ( ≥ 0.82 EF) | 20 years | |||||||||||||||||||
Electric Heat Pump Water Heater | On Energy Star Qualified list (≥ 2.0 EF) | 15 years | |||||||||||||||||||
Windows, Skylights, and Doors | Exterior Windows | Energy Star labeled (≤ 0.35 U Factor and ≤ 0.30 SHGC) Replacement windows only; no newly created windows. A copy of the NFRC label will be required with the Completion Certificate. |
20 years | ||||||||||||||||||
Doors |
Energy Star labeled:
A copy of the NFRC label will be required with the Completion Certificate. |
20 years | |||||||||||||||||||
Skylights | Energy Star labeled (U Factor ≤ 0.57 and SHGC ≤ 0.30) Replacement skylights only, no new skylights. A copy of the NFRC label will be required with the Completion Certificate. |
20 years | |||||||||||||||||||
Window Film | Spectrally selective window films. ≥70% visible light transmission recommended. Must provide NFRC label or product sheet with the Completion Certificate. |
10 years | |||||||||||||||||||
Pool Equipment | High Efficiency Pool Circulating Pump and Motor | Replace existing pool pump and motor with energy-efficient variable-speed pool pump on a single family residence pool. It is recommended that pump motor be premium rated efficiency (NEMA). May include add on of efficient pool filter which does not use backwashing. Proof of efficiency/no backwashing must be provided. |
10 years | ||||||||||||||||||
Natural Gas Pool Heater | On Palm Desert Set to Save Qualifying Product List (Thermal efficiency ≥ 84%) | 10 years | |||||||||||||||||||
Lighting Measures | Indoor Fixtures | On Energy Star Qualified list. Must be permanently installed. | 10 years |
Renewable Energy Systems
Product | Eligibility Specifications | Max. Term |
Solar Photovoltaic (PV) | System owner must utilize equipment that has been approved by the A2E2 program. Systems must be grid-connected unless the property is not connected to the grid. Please see the Program Handbook for more information. Click here for full list of approved solar PV systems. |
20 years |
Solar Thermal Water Heating | Indoor Water Heating: The system (OG 200) must be certified by the Solar Rating and Certification Corporation (SRCC). Auxiliary tank must be residential-class. SF ≥ 0.5 Pool Heating: The collectors (OG 100) must be certified by the SRCC. |
15 years |
Small Wind Turbines | Equipment must be listed on California Energy Commission’s List of Eligible Small Wind Turbines. | 20 years |
Water Conservation Systems
Product | Eligibility Specifications | Max. Term | |
Indoor | High Efficiency Toilets | WaterSense qualified ( ≤ 1.28 gpf ) | 20 years |
Urinals | WaterSense qualified ( ≤ .5 gpf) | 20 years | |
Hot Water Delivery Systems (that save hot water) |
Hot water delivery options as defined by the Energy Star “Volumetric Hot Water Savings Guidelines:”
Please see http://www.EnergyStar.gov or more information. |
15 years | |
Outdoor | Weather Based Irrigation Control Systems | A weather-based irrigation system (also called a Smart irrigation or “Evapotranspiration (ET)” controller or system) with a rain shut off device that uses weather data and/or site information such as plant type and sprinkler system output to adjust watering times and frequency. Please see http://www.epa.gov/watersense/products/controltech.html for more information. | 10 years |
Rotating Sprinkler Nozzles | Product also called “rotary nozzles and bodies.” Replaces regular sprinkler nozzles and bodies with rotary versions that reduce water usage up to 20%. Should also have matched precipitation capability so that all spray patterns and radius deliver water evenly over the landscape area. | 10 years | |
Drip Irrigation Drip | irrigation systems in gardens, planters and beds. | 10 years | |
Rainwater Catchment | Must be permanently installed. Storage system to be sized to hold all water from a 1″ rainfall event (or 0.62 gallons per sq foot of total roof area used for capture). Green roofs, also known as ‘vegetated roofs’ or ‘living roofs’— are ballasted roofs consisting of a waterproofing membrane, growing medium (soil) and vegetation (plants) overlying a traditional roof. They can have substantial stormwater management benefits, especially when used in conjunction with a rainwater catchment system. | 20 years | |
Gray Water Systems | Gray water re-use system to be used for irrigation or indoor use. Can be collected from clothes washer, showers, faucets or other sources. Single fixture systems are not eligible. Only permitted systems are eligible. | 15 years |
Contact Advance Arkansas PACE
About Advance Arkansas PACE
The Advance Arkansas PACE energy financing program offers property owners the opportunity to save money on energy costs and make their buildings more valuable.